Total Annual Sales Volume: | US$5 Million - US$10 Million |
Export Percentage: | 81% - 90% |
Main Markets: | South America,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe,South Asia |
No. of Employees in Trade Department: | 11 - 20 People |
Export Mode: | Have Own Export License |
Average Lead Time: | 40 |
Does your company have an overseas office?: | No |
Accepted Delivery Terms: | FOB,CFR,EXW,FCA,Express Delivery |
Accepted Payment Currency: | USD,EUR,CNY |
Accepted Payment Type: | T/T,L/C,Western Union,Cash |
Language Spoken: | English,Chinese |
Enter between 0 to 2000 characters. English only.
Characters Remaining: 0 / 2000